projectEli/Documents/health.md

40 lines
1.2 KiB
Markdown
Raw Normal View History

# Health
## Features
- Using meds on other players
- Drag Bodies of recently killed player
- Revival of recently killed player `30s`
- Health is split between 7 zones of the player character
- Head
- Arms
- Left
- Right
- Thorax
- Stomach
- Legs
- Left
- Right
- The innitial health of a player character is 100
- According to **Progression**; Player health increases as they level on the specified interval in that section
- Values for each zone is shown in the chart below
#### Health Chart
| Multiplier | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
|--------|-------|------|------|------|------|------|------|
| Total | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
| Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L arm | 12.5 | 13.75| 15 | 16.25| 17.5 | 18.75| 20 |
| R arm | 12.5 | 13.75| 15 | 16.25| 17.5 | 18.75| 20 |
| Thorax | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
| Stomach| 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| L leg | 12.5 | 13.75| 15 | 16.25| 17.5 | 18.75| 20 |
| R leg | 12.5 | 13.75| 15 | 16.25| 17.5 | 18.75| 20 |
***
##### Inspiration & Resources
- [Tarkov Health Systems](https://escapefromtarkov.fandom.com/wiki/Health_system)