Added All Pouch models under Items>Body>Equipment>Rig Pouches, Blender files added to master blender items repo in items repo

This commit is contained in:
OceanSlim 2022-10-24 20:21:39 -04:00
parent 7500fe40e4
commit 7afa59c4b9
30 changed files with 4686 additions and 3 deletions

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@ -0,0 +1,22 @@
# Blender 3.3.0 MTL File: 'pouches.blend'
# www.blender.org
newmtl Equip_2.001
Ns 200.000000
Ka 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:/Users/Christopher Kerr/Video Game/Assets/Modular Military Character/Texture/Equip/T_Military_Equip2_color_skin1.png
newmtl Pouches_1.001
Ns 200.000000
Ka 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd C:/Users/Christopher Kerr/Video Game/Assets/Modular Military Character/Texture/Equip/T_Military_Pouches1_Skin3_color.png

View File

@ -0,0 +1,7 @@
fileFormatVersion: 2
guid: 668a61832e3bd2946bbb0e99407f1224
DefaultImporter:
externalObjects: {}
userData:
assetBundleName:
assetBundleVariant:

View File

@ -0,0 +1,783 @@
# Blender 3.3.0
# www.blender.org
mtllib 1x1Pouch.mtl
o Outfit3.005
v -3.283119 4.600956 0.141842
v 1.118382 10.343336 -1.898816
v 3.151768 10.186121 -1.983527
v 3.111317 10.304058 -0.872973
v 1.174564 10.430263 -0.776830
v 3.097660 9.315027 0.241977
v 3.120457 9.136423 -2.504777
v 3.085590 9.471371 -2.871124
v 2.054630 9.070110 -2.224777
v 2.652012 7.604452 -1.003201
v 1.842594 9.149849 0.287315
v 2.750217 7.444033 0.658950
v 2.647038 7.394865 0.972710
v 3.068195 9.591207 0.440467
v 2.137043 7.289871 0.393271
v 1.589848 4.300700 2.576377
v 1.548954 7.490607 1.956040
v 3.173267 4.112612 1.186846
v 3.701298 4.380268 -0.636197
v 3.270573 7.691735 -0.924260
v 2.548634 7.726511 -2.293837
v 3.265568 7.963484 -2.631644
v 3.184757 8.505259 -2.858756
v 3.201191 8.533860 -3.200377
v 3.544407 4.824475 -2.970074
v 3.264805 8.001956 -2.873912
v 2.827900 2.174070 -0.795977
v 2.977299 2.506557 -2.908351
v 1.212147 1.899593 -2.856879
v 1.353306 1.739265 -0.319073
v -1.112331 1.800428 -2.766088
v -0.879543 1.683732 0.040338
v -2.203838 1.976080 -0.121079
v -2.198406 2.648221 1.229491
v -3.039165 2.701892 -0.692961
v -3.473980 4.816893 -0.543819
v 2.871967 2.094582 0.544367
v -2.564404 2.151174 -2.548554
v -2.976192 2.987350 -2.716047
v 1.616276 2.260745 2.000927
v -0.947811 2.585560 2.132381
v -2.724819 4.709639 1.712171
v -2.410686 7.394692 0.930243
v -2.886883 7.361810 -0.884347
v -2.060894 7.382482 -0.809420
v -2.123928 7.342747 -2.200685
v -2.319393 7.400963 1.278413
v -0.826397 7.360989 2.136035
v -0.841488 4.495054 2.654312
v -1.048199 9.540030 -2.100154
v -2.953396 9.176729 -2.058218
v -0.741711 10.168528 -1.693503
v -2.942394 9.732982 -1.553408
v -0.859005 10.316595 -0.476053
v -2.860470 10.062601 -0.468777
v -2.559017 9.263405 0.489738
v -2.504269 9.580211 0.718696
v -0.858685 9.596624 0.444115
v -1.667889 7.198897 0.571839
v -3.096462 4.999176 -2.640565
v -2.963696 7.517763 -2.543165
v -2.968197 9.581697 -2.320201
v -2.951824 10.134080 -1.666693
v -2.855572 10.541651 -0.394969
v -3.038601 8.233056 -2.761034
v 3.089390 10.662967 -0.865907
v 3.134342 10.548300 -2.137267
v 1.478947 0.932814 2.411929
v -0.897030 0.897893 2.519062
v 1.520802 0.858240 2.672593
v 1.568577 4.316164 3.069069
v -0.751141 0.883770 2.857299
v -0.712749 4.537854 3.202586
v -0.703335 7.619953 3.383863
v 1.604389 7.627544 3.291675
v -0.962292 9.985790 0.731636
v 1.439152 10.213040 0.896800
v 1.495197 9.727236 0.522368
v -0.839931 10.284104 1.031251
v 1.552921 8.637244 2.513728
v -0.705624 8.753678 2.741757
v 3.719196 1.830718 -3.022728
v 3.234684 1.575120 -3.250575
v 3.691807 1.773968 -3.277222
v 3.904270 2.075516 -3.294504
v 3.848392 2.061585 -2.998693
v 4.039036 4.928466 -3.283878
v 4.044666 4.929439 -2.985564
v 3.784657 8.054298 -3.252800
v 3.740833 8.058561 -2.971478
v 3.579716 8.408861 -2.944116
v 3.580875 8.387056 -3.246815
v 3.263721 1.649047 -2.979781
v 1.246540 1.237436 -2.889099
v 1.234791 1.200956 -3.161041
v -1.125942 1.370481 -2.774225
v -2.928936 1.530691 -2.760609
v -3.211483 1.900603 -2.716621
v -2.879086 1.430228 -2.955676
v -1.168331 1.166492 -2.969899
v -3.447781 2.824574 -2.719444
v -3.254284 1.907577 -2.957519
v -3.528561 2.815832 -2.977912
v 1.157780 9.425112 -2.794459
v -1.053738 8.387777 -2.958279
v -1.060604 9.643642 -2.609488
v 1.126087 8.518766 -3.064328
v -0.933620 11.037589 -0.501055
v -1.198513 10.552756 -1.859391
v 1.288593 10.721988 -0.959374
v 1.249561 10.412121 -2.365466
v -0.110851 4.779747 -3.123056
vn -0.8678 -0.0502 -0.4944
vn -0.8711 -0.4907 0.0185
vn -0.3208 0.7996 0.5077
vn -0.0965 0.8092 0.5796
vn -0.4066 0.7990 0.4429
vn -0.5263 0.7676 0.3657
vn -0.4803 0.1923 -0.8558
vn -0.2558 -0.3255 -0.9103
vn -0.1367 0.0722 -0.9880
vn -0.1124 0.0687 -0.9913
vn -0.2374 0.1428 -0.9609
vn 0.2928 0.1936 -0.9364
vn -0.7318 0.0546 -0.6793
vn -0.5085 0.8587 0.0632
vn -0.4174 -0.2968 -0.8589
vn 0.8909 -0.1880 0.4136
vn 0.3428 -0.7396 0.5792
vn 0.1513 -0.9283 -0.3397
vn 0.8908 -0.1880 0.4136
vn 0.1512 -0.9283 -0.3397
vn 0.9117 -0.2615 -0.3169
vn 0.2739 -0.5449 -0.7925
vn 0.5526 -0.2020 0.8086
vn 0.1695 0.4199 -0.8916
vn 0.3427 -0.7396 0.5792
vn 0.6647 0.2171 0.7149
vn 0.5526 -0.2021 0.8086
vn 0.7143 0.6805 0.1635
vn 0.9117 -0.2615 -0.3170
vn 0.8351 0.0452 -0.5483
vn 0.8350 0.0452 -0.5483
vn 0.8350 0.0453 -0.5483
vn 0.9682 0.2278 0.1033
vn 0.2739 -0.5448 -0.7926
vn 0.6513 0.2359 0.7213
vn 0.9682 0.2279 0.1032
vn 0.6512 0.2358 0.7213
vn 0.2273 0.4682 0.8539
vn 0.9682 0.2279 0.1033
vn 0.8627 0.5041 -0.0400
vn 0.7143 0.6805 0.1636
vn 0.9682 0.2278 0.1032
vn 0.9146 -0.0767 0.3971
vn 0.6513 0.2358 0.7213
vn 0.9001 0.1568 0.4065
vn 0.9146 -0.0768 0.3971
vn 0.8373 -0.0077 0.5467
vn 0.9960 -0.0525 0.0724
vn 0.9960 -0.0525 0.0723
vn 0.9496 0.2779 0.1449
vn 0.9496 0.2779 0.1448
vn 0.6513 0.6532 0.3861
vn 0.9597 0.1894 0.2078
vn 0.9597 0.1893 0.2078
vn 0.6646 0.2171 0.7149
vn 0.9653 0.2177 0.1442
vn 0.1695 0.4200 -0.8916
vn -0.0365 0.1303 -0.9908
vn 0.9687 -0.0510 0.2428
vn 0.9597 0.1894 0.2079
vn 0.5564 0.0484 0.8295
vn 0.9597 0.1893 0.2079
vn 0.5564 0.0483 0.8295
vn 0.7229 -0.6866 -0.0777
vn 0.9687 -0.0509 0.2428
vn 0.9960 -0.0524 0.0723
vn 0.7381 -0.5096 0.4422
vn 0.7229 -0.6866 -0.0776
vn 0.1517 -0.9597 0.2366
vn 0.1025 -0.9936 0.0483
vn 0.1517 -0.9597 0.2365
vn -0.0520 -0.9874 0.1493
vn -0.0825 -0.9855 0.1484
vn -0.4217 -0.8934 0.1550
vn -0.0826 -0.9855 0.1484
vn -0.6934 -0.5126 0.5064
vn -0.4217 -0.8934 0.1551
vn -0.9152 -0.3719 0.1550
vn -0.9930 0.0263 0.1151
vn -0.9152 -0.3720 0.1549
vn 0.6971 -0.6473 0.3082
vn -0.4749 -0.8378 0.2694
vn -0.9152 -0.3719 0.1549
vn -0.9644 -0.1987 0.1746
vn 0.1025 -0.9936 0.0482
vn 0.2403 -0.6626 0.7094
vn -0.2120 -0.6144 0.7600
vn -0.6934 -0.5126 0.5063
vn -0.7807 -0.0113 0.6248
vn -0.9930 0.0263 0.1152
vn -0.7807 -0.0114 0.6248
vn -0.9602 0.2664 0.0834
vn -0.9068 0.4115 0.0915
vn -0.7387 0.6636 0.1187
vn -0.9068 0.4115 0.0914
vn -0.7573 0.1043 0.6446
vn -0.7387 0.6636 0.1186
vn -0.5950 0.5034 0.6266
vn -0.5207 0.2816 0.8060
vn -0.7641 0.1923 0.6157
vn -0.7642 0.1923 0.6157
vn -0.8150 -0.0801 0.5740
vn -0.8150 -0.0800 0.5740
vn -0.8150 -0.0801 0.5739
vn 0.2402 -0.6626 0.7094
vn -0.6227 0.0837 0.7780
vn -0.2069 -0.2545 0.9447
vn -0.9117 -0.3668 0.1850
vn -0.0605 -0.8760 0.4786
vn -0.8830 -0.4453 -0.1482
vn -0.0605 -0.8759 0.4786
vn -0.8831 -0.4453 -0.1482
vn -0.2344 -0.9633 -0.1306
vn -0.2343 -0.9633 -0.1306
vn -0.2584 -0.3979 -0.8803
vn -0.2558 0.4130 0.8741
vn -0.2343 -0.9634 -0.1305
vn -0.5207 0.2816 0.8059
vn -0.8447 -0.0464 -0.5333
vn -0.7864 0.4941 -0.3707
vn -0.8446 -0.0464 -0.5333
vn -0.7864 0.4942 -0.3707
vn -0.7386 0.6636 0.1188
vn -0.9602 0.2665 0.0833
vn -0.7386 0.6636 0.1187
vn -0.7387 0.6635 0.1187
vn -0.9826 0.0509 0.1788
vn -0.9826 0.0508 0.1788
vn -0.7574 0.1042 0.6446
vn -0.2070 -0.2545 0.9447
vn -0.7574 0.1043 0.6446
vn -0.3135 0.4544 -0.8338
vn -0.3136 0.4544 -0.8338
vn -0.4126 0.8246 -0.3870
vn -0.2343 -0.9633 -0.1307
vn -0.2343 -0.9633 -0.1308
vn -0.3881 0.8940 0.2238
vn -0.2558 0.4129 0.8741
vn -0.3881 0.8940 0.2240
vn -0.1656 0.1406 -0.9761
vn 0.2739 -0.5448 -0.7925
vn 0.2274 0.4682 0.8539
vn 0.1702 0.9328 0.3177
vn 0.1513 -0.9283 -0.3396
vn 0.3427 -0.7396 0.5793
vn 0.1750 0.8539 -0.4901
vn 0.3428 -0.7396 0.5793
vn 0.0728 -0.0354 -0.9967
vn -0.1975 -0.0385 -0.9795
vn 0.1745 -0.1754 0.9689
vn 0.2908 -0.0875 0.9528
vn 0.9145 -0.0768 0.3971
vn 0.1745 -0.1753 0.9689
vn -0.1975 -0.0386 -0.9795
vn 0.0729 -0.0355 -0.9967
vn -0.0728 -0.1963 0.9778
vn 0.1746 -0.1755 0.9689
vn -0.0727 -0.1965 0.9778
vn -0.2000 -0.0750 0.9769
vn -0.0728 -0.1964 0.9778
vn 0.1746 -0.1754 0.9689
vn -0.3566 0.0923 0.9297
vn 0.4822 0.1014 0.8702
vn -0.3566 0.0922 0.9297
vn 0.2908 -0.0876 0.9528
vn -0.2717 0.6700 0.6909
vn 0.2813 0.8576 0.4305
vn 0.3778 0.7149 0.5883
vn 0.2814 0.8576 0.4305
vn -0.2716 0.6700 0.6909
vn -0.1094 0.8462 0.5215
vn 0.5310 0.5965 0.6019
vn 0.3778 0.7149 0.5884
vn 0.2813 0.8576 0.4306
vn 0.3777 0.7150 0.5883
vn 0.4822 0.1013 0.8702
vn -0.4294 0.5861 0.6871
vn -0.4295 0.5861 0.6871
vn -0.4295 0.5861 0.6870
vn -0.2000 -0.0749 0.9769
vn -0.8149 -0.0801 0.5740
vn -0.8150 -0.0800 0.5739
vn -0.1974 -0.0385 -0.9796
vn -0.2717 0.6699 0.6909
vn -0.2716 0.6699 0.6909
vn -0.7641 0.1924 0.6157
vn 0.2905 -0.3386 0.8950
vn -0.0250 -0.1057 -0.9941
vn -0.0146 -0.0718 -0.9973
vn -0.0147 -0.0718 -0.9973
vn 0.0577 -0.0078 -0.9983
vn 0.2904 -0.3386 0.8950
vn 0.4651 -0.0497 0.8839
vn 0.2905 -0.3385 0.8950
vn 0.0360 0.0070 -0.9993
vn 0.4651 -0.0498 0.8839
vn 0.5547 -0.0086 0.8320
vn 0.0359 0.0069 -0.9993
vn 0.0359 0.0070 -0.9993
vn 0.0626 0.0185 -0.9979
vn 0.5546 -0.0086 0.8320
vn 0.5889 0.0708 0.8051
vn 0.0626 0.0187 -0.9979
vn 0.5048 0.5088 0.6973
vn 0.9653 0.2177 0.1443
vn -0.0366 0.1302 -0.9908
vn 0.5048 0.5089 0.6973
vn -0.0142 0.0829 -0.9965
vn 0.5049 0.5087 0.6974
vn -0.0142 0.0831 -0.9964
vn 0.0626 0.0186 -0.9979
vn 0.5048 0.5087 0.6974
vn 0.5889 0.0707 0.8051
vn 0.5890 0.0707 0.8051
vn 0.7380 -0.5097 0.4422
vn 0.7380 -0.5096 0.4423
vn 0.5048 0.5088 0.6974
vn 0.1276 -0.3392 0.9320
vn 0.7380 -0.5097 0.4423
vn 0.0680 -0.4326 0.8990
vn -0.0521 -0.9874 0.1493
vn -0.0248 -0.1058 -0.9941
vn 0.1277 -0.3392 0.9320
vn -0.0541 -0.0891 -0.9945
vn -0.0248 -0.1057 -0.9941
vn 0.0679 -0.4326 0.8990
vn 0.0680 -0.4327 0.8990
vn 0.0371 -0.3497 0.9361
vn -0.0540 -0.0891 -0.9946
vn -0.0519 -0.9874 0.1493
vn 0.0372 -0.3497 0.9361
vn -0.4748 -0.8378 0.2694
vn -0.1214 -0.4871 0.8649
vn -0.4706 -0.2207 0.8543
vn -0.0351 -0.1091 -0.9934
vn -0.1213 -0.4870 0.8649
vn -0.4706 -0.2206 0.8543
vn -0.0350 -0.1091 -0.9934
vn 0.0371 -0.3496 0.9362
vn -0.0349 -0.1090 -0.9934
vn -0.0499 -0.0899 -0.9947
vn -0.0541 -0.0891 -0.9946
vn -0.4525 -0.0634 0.8895
vn -0.9644 -0.1988 0.1746
vn -0.4525 -0.0633 0.8895
vn -0.0923 -0.0558 -0.9942
vn -0.0349 -0.1091 -0.9934
vn -0.0925 -0.0559 -0.9941
vn -0.1230 -0.0116 -0.9923
vn -0.0923 -0.0560 -0.9942
vn -0.0473 0.3422 -0.9384
vn -0.0832 0.0916 -0.9923
vn -0.1121 0.4356 -0.8932
vn -0.0833 0.0916 -0.9923
vn -0.0597 0.0891 -0.9942
vn -0.0073 0.9726 0.2325
vn -0.4126 0.8247 -0.3870
vn -0.3881 0.8940 0.2239
vn -0.4125 0.8247 -0.3870
vn -0.0072 0.9726 0.2325
vn -0.1164 0.8543 -0.5065
vn -0.1164 0.8543 -0.5066
vn -0.1121 0.4356 -0.8931
vn -0.1656 0.1405 -0.9761
vn 0.3777 0.7150 0.5884
vn 0.0798 0.9798 0.1833
vn -0.0073 0.9726 0.2324
vn 0.3777 0.7149 0.5884
vn -0.0263 0.8090 -0.5872
vn -0.0263 0.8091 -0.5872
vn -0.0262 0.8090 -0.5872
vn 0.3777 0.7125 0.5914
vn 0.1701 0.9328 0.3177
vn -0.0520 0.0111 -0.9986
vn -0.1657 0.1405 -0.9761
vn -0.0597 0.0892 -0.9942
vn -0.0142 0.0830 -0.9964
vn -0.0141 0.0830 -0.9964
vn 0.0625 0.0186 -0.9979
vn 0.0578 -0.0078 -0.9983
vn -0.0249 -0.1057 -0.9941
vn -0.0350 -0.1090 -0.9934
vn -0.0924 -0.0559 -0.9941
vn -0.7574 0.1043 0.6445
vt 0.493695 0.060531
vt 0.504709 0.058935
vt 0.500185 0.073265
vt 0.490366 0.067308
vt 0.482771 0.081391
vt 0.497303 0.046326
vt 0.501708 0.045419
vt 0.417276 0.621581
vt 0.490511 0.052197
vt 0.475410 0.055835
vt 0.479466 0.069369
vt 0.460697 0.066649
vt 0.458066 0.068654
vt 0.414171 0.569937
vt 0.484080 0.084617
vt 0.416466 0.587144
vt 0.474307 0.062965
vt 0.421973 0.064531
vt 0.920400 0.562088
vt 0.941581 0.858688
vt 0.449576 0.079376
vt 0.946048 0.885958
vt 0.403040 0.566963
vt 0.436256 0.050024
vt 0.447569 0.035940
vt 0.468205 0.047326
vt 0.482372 0.048380
vt 0.485223 0.037710
vt 0.492624 0.039724
vt 0.746804 0.330922
vt 0.494728 0.037271
vt 0.749811 0.331219
vt 0.418122 0.629157
vt 0.647990 0.368946
vt 0.462371 0.017506
vt 0.734090 0.305411
vt 0.487060 0.036225
vt 0.744336 0.327441
vt 0.431697 0.024498
vt 0.440487 0.007965
vt 0.722911 0.290843
vt 0.421524 0.002487
vt 0.708644 0.288232
vt 0.418522 0.024977
vt 0.397692 0.000977
vt 0.690937 0.288198
vt 0.400871 0.027139
vt 0.390375 0.026483
vt 0.390197 0.039937
vt 0.381031 0.024191
vt 0.366970 0.034041
vt 0.427989 0.035365
vt 0.382523 0.005686
vt 0.679678 0.291196
vt 0.372298 0.007284
vt 0.674089 0.296240
vt 0.418224 0.046570
vt 0.399417 0.048304
vt 0.379181 0.053019
vt 0.357014 0.064324
vt 0.351208 0.042111
vt 0.345945 0.050230
vt 0.337612 0.041035
vt 0.359480 0.066898
vt 0.370158 0.570628
vt 0.370153 0.079433
vt 0.910037 0.883673
vt 0.381995 0.564668
vt 0.394919 0.064063
vt 0.902097 0.561612
vt 0.914984 0.859726
vt 0.330654 0.050616
vt 0.316130 0.043884
vt 0.327513 0.054460
vt 0.313940 0.053214
vt 0.327754 0.062334
vt 0.319444 0.067637
vt 0.334530 0.076660
vt 0.332963 0.080201
vt 0.373107 0.587418
vt 0.335600 0.062636
vt 0.346919 0.060520
vt 0.354604 0.017389
vt 0.334770 0.032826
vt 0.311394 0.043337
vt 0.371543 0.617813
vt 0.310613 0.054289
vt 0.371690 0.610808
vt 0.316104 0.070221
vt 0.372129 0.599501
vt 0.325967 0.033696
vt 0.370258 0.628576
vt 0.648378 0.344803
vt 0.503293 0.074359
vt 0.416834 0.600656
vt 0.508196 0.059158
vt 0.417512 0.611258
vt 0.920973 0.587409
vt 0.940172 0.832765
vt 0.937809 0.830161
vt 0.903166 0.588614
vt 0.919462 0.829481
vt 0.917320 0.832133
vt 0.937941 0.832400
vt 0.937538 0.858787
vt 0.920326 0.832363
vt 0.919577 0.860236
vt 0.920105 0.882358
vt 0.935906 0.883222
vt 0.917830 0.912892
vt 0.914681 0.909408
vt 0.385194 0.587179
vt 0.937078 0.909033
vt 0.937869 0.913812
vt 0.942264 0.908445
vt 0.404566 0.587307
vt 0.918474 0.909466
vt 0.936829 0.891636
vt 0.920091 0.891283
vt 0.726835 0.284475
vt 0.723664 0.281678
vt 0.621207 0.367408
vt 0.727431 0.282586
vt 0.621861 0.369217
vt 0.730004 0.284372
vt 0.622970 0.370109
vt 0.728025 0.285758
vt 0.739999 0.303226
vt 0.633912 0.371310
vt 0.737820 0.304366
vt 0.749808 0.324832
vt 0.645998 0.371083
vt 0.747638 0.325701
vt 0.748097 0.328264
vt 0.750383 0.327965
vt 0.647327 0.370380
vt 0.723563 0.283969
vt 0.708462 0.283216
vt 0.708423 0.280959
vt 0.620249 0.359618
vt 0.690738 0.284952
vt 0.677540 0.285963
vt 0.675162 0.288052
vt 0.677524 0.284199
vt 0.622122 0.343820
vt 0.690334 0.282731
vt 0.620690 0.350335
vt 0.671248 0.293769
vt 0.673650 0.286805
vt 0.624049 0.342492
vt 0.669394 0.292570
vt 0.627610 0.341660
vt 0.402747 0.621870
vt 0.385535 0.629405
vt 0.648470 0.352516
vt 0.386108 0.619613
vt 0.402374 0.629023
vt 0.648442 0.360942
vt 0.386548 0.599422
vt 0.385280 0.610665
vt 0.403326 0.601768
vt 0.403510 0.613645
vt 0.634343 0.355295
s 0
usemtl Pouches_1.001
f 39/56/1 103/151/2 101/148/3
f 39/55/4 112/163/5 103/152/6
f 39/55/7 60/83/8 112/163/9
f 112/163/10 60/83/11 61/84/12
f 61/84/13 65/91/14 112/163/15
f 2/1/16 3/2/17 4/3/18
f 2/1/19 4/3/20 5/4/21
f 5/4/21 4/3/18 6/5/22
f 3/2/17 7/6/23 8/7/24
f 3/2/25 9/9/26 7/6/27
f 9/9/26 3/2/25 2/1/16
f 10/10/28 9/9/26 2/1/19
f 10/10/28 2/1/16 5/4/21
f 10/10/28 5/4/29 11/11/30
f 5/4/21 6/5/22 11/11/31
f 11/11/32 6/5/22 12/12/33
f 6/5/34 13/13/35 12/12/36
f 13/13/37 6/5/22 14/15/38
f 12/12/39 10/10/28 15/17/40
f 15/17/40 10/10/41 11/11/31
f 12/12/42 15/17/40 11/11/31
f 16/18/43 13/13/44 17/21/45
f 13/13/44 16/18/46 18/24/47
f 13/13/37 18/24/47 12/12/42
f 12/12/39 18/24/47 19/25/48
f 19/25/49 20/26/50 12/12/36
f 10/10/28 12/12/39 20/26/51
f 21/27/52 10/10/28 22/28/53
f 21/27/52 9/9/26 10/10/28
f 21/27/52 22/28/54 9/9/26
f 7/6/23 9/9/55 22/28/54
f 7/6/27 22/28/53 23/29/56
f 23/29/56 8/7/57 7/6/23
f 8/7/24 23/29/56 24/31/58
f 25/35/59 20/26/50 19/25/48
f 20/26/50 25/35/59 22/28/60
f 22/28/53 25/35/59 26/37/61
f 22/28/62 26/37/63 23/29/56
f 27/39/64 25/35/65 19/25/66
f 25/35/59 27/39/64 28/40/67
f 27/39/68 29/42/69 28/40/67
f 29/42/69 27/39/64 30/44/70
f 29/42/71 30/44/70 31/45/72
f 31/45/72 30/44/70 32/47/73
f 33/48/74 31/45/72 32/47/75
f 32/47/73 34/49/76 33/48/77
f 33/48/77 34/49/76 35/50/78
f 34/49/76 36/51/79 35/50/80
f 37/52/81 30/44/70 27/39/68
f 31/45/72 33/48/77 38/53/82
f 38/53/82 33/48/77 35/50/80
f 35/50/83 39/55/84 38/53/82
f 30/44/85 37/52/81 40/57/86
f 40/57/86 32/47/73 30/44/70
f 32/47/73 40/57/86 41/58/87
f 34/49/88 32/47/73 41/58/87
f 42/59/89 34/49/88 41/58/87
f 36/51/90 34/49/76 42/59/91
f 42/59/91 43/60/92 36/51/79
f 44/61/93 36/51/79 43/60/92
f 43/60/92 45/62/94 44/61/95
f 61/84/96 45/62/97 46/63/98
f 43/60/92 42/59/89 47/64/99
f 42/59/91 48/66/100 47/64/99
f 48/66/101 42/59/91 49/69/102
f 49/69/103 42/59/91 41/58/87
f 16/18/43 49/69/104 41/58/87
f 16/18/46 41/58/87 40/57/105
f 18/24/47 16/18/46 40/57/105
f 18/24/47 40/57/105 37/52/81
f 19/25/66 18/24/47 37/52/81
f 19/25/49 37/52/81 27/39/64
f 50/72/106 46/63/98 45/62/94
f 51/73/107 46/63/98 50/72/106
f 52/74/108 51/73/107 50/72/106
f 51/73/107 52/74/108 53/75/109
f 54/76/110 53/75/111 52/74/108
f 53/75/111 54/76/112 55/77/113
f 55/77/114 54/76/110 56/78/115
f 57/79/116 55/77/117 56/78/115
f 56/78/115 47/64/118 57/79/116
f 47/64/99 56/78/115 43/60/92
f 54/76/110 58/81/119 56/78/115
f 59/82/120 56/78/115 58/81/121
f 56/78/115 59/82/122 43/60/92
f 45/62/123 43/60/124 59/82/122
f 59/82/122 58/81/121 45/62/125
f 45/62/126 58/81/121 54/76/112
f 45/62/125 54/76/110 52/74/108
f 45/62/126 52/74/108 50/72/106
f 39/55/84 35/50/83 36/51/90
f 60/83/127 39/55/84 36/51/79
f 44/61/95 60/83/128 36/51/79
f 60/83/128 44/61/93 61/84/129
f 46/63/98 51/73/130 61/84/131
f 61/84/131 51/73/107 62/85/132
f 53/75/111 62/85/133 51/73/130
f 62/85/133 53/75/109 63/87/134
f 55/77/135 63/87/134 53/75/109
f 63/87/134 55/77/136 64/89/137
f 57/79/138 64/89/139 55/77/114
f 61/84/131 62/85/133 65/91/140
f 6/5/141 4/3/18 14/15/142
f 66/94/143 14/15/142 4/3/144
f 3/2/145 66/94/143 4/3/20
f 67/96/146 66/94/143 3/2/147
f 8/7/57 67/96/146 3/2/25
f 49/70/103 68/98/148 69/101/149
f 68/98/148 49/70/102 16/19/46
f 70/104/150 16/20/46 71/105/151
f 16/20/152 70/104/153 68/99/148
f 69/102/154 68/100/155 72/106/156
f 70/104/157 72/106/158 68/100/148
f 73/107/159 72/106/160 70/104/161
f 70/104/161 71/105/151 73/107/159
f 74/108/162 73/107/159 71/105/151
f 71/105/151 75/109/163 74/108/164
f 71/105/165 17/22/45 75/109/163
f 17/22/45 71/105/165 16/20/46
f 76/110/166 77/113/167 78/114/168
f 77/113/169 76/110/170 79/117/171
f 79/117/171 80/118/172 77/113/169
f 80/118/172 78/115/173 77/113/174
f 78/115/175 80/118/172 17/22/45
f 17/22/45 80/118/172 75/109/176
f 81/119/177 75/109/163 80/118/172
f 75/109/176 81/119/178 74/108/162
f 48/67/100 74/108/162 81/119/179
f 48/67/100 73/107/180 74/108/162
f 48/67/100 49/71/181 73/107/159
f 72/106/156 73/107/159 49/71/182
f 49/71/102 69/103/183 72/106/160
f 80/118/172 79/117/171 81/119/178
f 76/111/184 81/119/179 79/117/171
f 81/119/178 76/111/185 48/67/186
f 82/120/187 83/121/188 84/123/189
f 84/123/190 85/125/191 82/120/192
f 85/125/191 86/127/193 82/120/194
f 85/125/191 87/128/195 86/127/196
f 88/130/197 86/127/193 87/128/198
f 87/128/199 89/131/200 88/130/201
f 90/133/202 88/130/197 89/131/203
f 91/134/204 24/32/58 23/30/205
f 24/32/206 91/134/207 92/135/208
f 91/134/209 89/131/203 92/135/210
f 89/131/211 91/134/212 90/133/213
f 90/133/214 91/134/204 26/38/61
f 26/38/61 88/130/197 90/133/213
f 88/130/197 26/38/63 25/36/59
f 25/36/59 86/127/193 88/130/197
f 86/127/193 25/36/59 28/41/215
f 82/120/192 86/127/193 28/41/216
f 91/134/217 23/30/56 26/38/61
f 29/43/69 93/137/218 28/41/219
f 93/137/218 29/43/69 94/138/220
f 31/46/221 94/138/220 29/43/69
f 93/137/218 82/120/192 28/41/215
f 83/121/222 82/120/192 93/137/218
f 93/137/223 95/139/224 83/121/225
f 95/139/224 93/137/218 94/138/226
f 94/138/227 96/141/228 95/139/229
f 94/138/226 31/46/230 96/141/231
f 38/54/232 96/141/231 31/46/72
f 96/141/228 38/54/82 97/142/233
f 97/142/233 38/54/82 98/143/234
f 99/144/235 97/142/236 98/143/237
f 99/144/238 96/141/239 97/142/236
f 96/141/231 99/144/240 100/146/241
f 100/146/241 95/139/242 96/141/228
f 101/148/243 38/54/82 39/56/244
f 101/148/245 98/143/234 38/54/82
f 98/143/234 102/149/246 99/144/247
f 98/143/237 101/148/245 102/149/248
f 103/151/249 102/149/250 101/148/243
f 104/153/251 105/154/252 106/156/253
f 105/154/254 104/153/251 107/157/255
f 104/153/251 8/8/57 107/157/255
f 24/33/58 107/157/255 8/8/57
f 108/159/256 63/88/257 64/90/258
