projectEli/Assets/Items/Prefabs/Medicine/Bandage.obj

378 lines
7.4 KiB
Plaintext

# Blender v2.92.0 OBJ File: 'Bandage.blend'
# www.blender.org
mtllib Bandage.mtl
o BandAid_Rug
v 3.697637 -0.000001 1.213856
v 3.719895 0.000001 -1.622572
v -3.995415 0.000001 -1.598589
v -3.901217 -0.000001 1.213857
v -0.093961 0.000001 -1.711060
v 4.120540 0.000000 -0.177648
v -0.093960 -0.000001 1.213857
v -4.313325 0.000000 -0.177648
v -0.093961 0.000000 -0.177648
v 1.859709 0.000001 -1.635927
v -2.047632 0.000001 -1.670708
v 4.035959 -0.000000 0.518104
v 4.067121 0.000000 -0.873400
v 1.859710 -0.000001 1.213857
v -2.047630 -0.000001 1.213857
v -4.266228 0.000000 -0.873400
v -4.230903 -0.000000 0.518105
v -2.047631 0.000000 -0.177648
v -0.093961 -0.000000 0.518104
v 1.859709 0.000000 -0.177648
v -0.093961 0.000000 -0.873400
v -2.047631 -0.000000 0.518104
v 1.859709 -0.000000 0.518104
v -2.047631 0.000000 -0.873400
v 1.859709 0.000000 -0.873400
v 2.836544 0.000001 -1.622572
v 0.882874 0.000001 -1.697977
v -3.021523 0.000001 -1.634648
v -1.070797 0.000001 -1.713142
v 3.906863 -0.000000 0.865980
v 4.102733 -0.000000 0.170228
v 3.964734 0.000001 -1.221277
v 4.111637 0.000000 -0.525524
v 2.836544 -0.000001 1.213856
v 0.882875 -0.000001 1.213857
v -3.000916 -0.000001 1.213857
v -1.070795 -0.000001 1.213857
v -4.166144 0.000001 -1.235994
v -4.313325 0.000000 -0.525524
v -4.092553 -0.000000 0.865981
v -4.289776 -0.000000 0.170228
v -1.070796 0.000000 -0.177648
v -3.180478 0.000000 -0.177648
v -0.093961 -0.000000 0.865981
v -0.093961 -0.000000 0.170228
v 2.836544 0.000000 -0.177648
v 0.882874 0.000000 -0.177648
v -0.093961 0.000000 -0.525524
v -0.093961 0.000001 -1.292230
v -3.139267 -0.000000 0.518105
v -2.047630 -0.000000 0.865981
v -1.070796 -0.000000 0.518104
v -2.047631 -0.000000 0.170228
v 0.882874 -0.000000 0.518104
v 1.859710 -0.000000 0.865980
v 2.836544 -0.000000 0.518104
v 1.859709 -0.000000 0.170228
v -3.156929 0.000000 -0.873400
v -2.047631 0.000000 -0.525524
v -1.070796 0.000000 -0.873400
v -2.047632 0.000001 -1.272054
v 0.882874 0.000000 -0.873400
v 1.859709 0.000000 -0.525524
v 2.836544 0.000000 -0.873400
v 1.859709 0.000001 -1.221277
v -3.070092 -0.000000 0.865981
v -1.070795 -0.000000 0.865981
v -3.159873 -0.000000 0.170228
v -1.070796 -0.000000 0.170228
v 0.882874 -0.000000 0.865980
v 2.836544 -0.000000 0.865980
v 0.882874 -0.000000 0.170228
v 2.836544 -0.000000 0.170228
v -3.168704 0.000000 -0.525524
v -1.070796 0.000000 -0.525524
v -3.089226 0.000001 -1.254024
v -1.070796 0.000001 -1.282142
v 0.882874 0.000000 -0.525524
v 2.836544 0.000000 -0.525524
v 0.882874 0.000001 -1.256753
v 2.836544 0.000001 -1.221277
vt 0.778387 0.764547
vt 0.785172 0.710190
vt 0.885487 0.710189
vt 0.866717 0.764547
vt 0.684859 0.764547
vt 0.684857 0.710190
vt 0.791956 0.655833
vt 0.899058 0.655832
vt 0.684855 0.655833
vt 0.589020 0.764548
vt 0.589020 0.710190
vt 0.493183 0.764548
vt 0.493182 0.710191
vt 0.589018 0.655834
vt 0.493181 0.655834
vt 0.793976 0.601476
vt 0.904831 0.601475
vt 0.684853 0.601477
vt 0.795994 0.547119
vt 0.907137 0.547118
vt 0.684851 0.547120
vt 0.589016 0.601477
vt 0.493179 0.601478
vt 0.589014 0.547121
vt 0.493177 0.547121
vt 0.397345 0.764548
vt 0.397345 0.710191
vt 0.301508 0.764548
vt 0.301508 0.710191
vt 0.397344 0.655834
vt 0.301507 0.655835
vt 0.205672 0.764548
vt 0.205671 0.710192
vt 0.112191 0.762915
vt 0.091663 0.708559
vt 0.205670 0.655835
vt 0.078996 0.654203
vt 0.397342 0.601478
vt 0.301506 0.601479
vt 0.397341 0.547122
vt 0.301504 0.547122
vt 0.205669 0.601479
vt 0.072444 0.599847
vt 0.205667 0.547123
vt 0.070696 0.545491
vt 0.794836 0.492763
vt 0.907134 0.492762
vt 0.684849 0.492764
vt 0.793678 0.438407
vt 0.902510 0.438406
vt 0.684846 0.438408
vt 0.589012 0.492764
vt 0.493176 0.492765
vt 0.589010 0.438408
vt 0.493174 0.438409
vt 0.787033 0.378934
vt 0.892687 0.381751
vt 0.684843 0.376118
vt 0.780387 0.303518
vt 0.875934 0.309151
vt 0.684841 0.297885
vt 0.589008 0.374542
vt 0.493172 0.372967
vt 0.589005 0.291255
vt 0.493170 0.291581
vt 0.397339 0.492766
vt 0.301503 0.492766
vt 0.397338 0.438409
vt 0.301501 0.438410
vt 0.205666 0.492766
vt 0.071567 0.491134
vt 0.205665 0.438410
vt 0.075934 0.436778
vt 0.397336 0.378510
vt 0.301500 0.384054
vt 0.397335 0.288523
vt 0.301499 0.295668
vt 0.205664 0.384054
vt 0.081978 0.380789
vt 0.205663 0.300305
vt 0.109998 0.303775
vn 0.0000 1.0000 0.0000
usemtl Material
s off
f 36/1/1 66/2/1 40/3/1 4/4/1
f 15/5/1 51/6/1 66/2/1 36/1/1
f 66/2/1 50/7/1 17/8/1 40/3/1
f 51/6/1 22/9/1 50/7/1 66/2/1
f 37/10/1 67/11/1 51/6/1 15/5/1
f 7/12/1 44/13/1 67/11/1 37/10/1
f 67/11/1 52/14/1 22/9/1 51/6/1
f 44/13/1 19/15/1 52/14/1 67/11/1
f 50/7/1 68/16/1 41/17/1 17/8/1
f 22/9/1 53/18/1 68/16/1 50/7/1
f 68/16/1 43/19/1 8/20/1 41/17/1
f 53/18/1 18/21/1 43/19/1 68/16/1
f 52/14/1 69/22/1 53/18/1 22/9/1
f 19/15/1 45/23/1 69/22/1 52/14/1
f 69/22/1 42/24/1 18/21/1 53/18/1
f 45/23/1 9/25/1 42/24/1 69/22/1
f 35/26/1 70/27/1 44/13/1 7/12/1
f 14/28/1 55/29/1 70/27/1 35/26/1
f 70/27/1 54/30/1 19/15/1 44/13/1
f 55/29/1 23/31/1 54/30/1 70/27/1
f 34/32/1 71/33/1 55/29/1 14/28/1
f 1/34/1 30/35/1 71/33/1 34/32/1
f 71/33/1 56/36/1 23/31/1 55/29/1
f 30/35/1 12/37/1 56/36/1 71/33/1
f 54/30/1 72/38/1 45/23/1 19/15/1
f 23/31/1 57/39/1 72/38/1 54/30/1
f 72/38/1 47/40/1 9/25/1 45/23/1
f 57/39/1 20/41/1 47/40/1 72/38/1
f 56/36/1 73/42/1 57/39/1 23/31/1
f 12/37/1 31/43/1 73/42/1 56/36/1
f 73/42/1 46/44/1 20/41/1 57/39/1
f 31/43/1 6/45/1 46/44/1 73/42/1
f 43/19/1 74/46/1 39/47/1 8/20/1
f 18/21/1 59/48/1 74/46/1 43/19/1
f 74/46/1 58/49/1 16/50/1 39/47/1
f 59/48/1 24/51/1 58/49/1 74/46/1
f 42/24/1 75/52/1 59/48/1 18/21/1
f 9/25/1 48/53/1 75/52/1 42/24/1
f 75/52/1 60/54/1 24/51/1 59/48/1
f 48/53/1 21/55/1 60/54/1 75/52/1
f 58/49/1 76/56/1 38/57/1 16/50/1
f 24/51/1 61/58/1 76/56/1 58/49/1
f 76/56/1 28/59/1 3/60/1 38/57/1
f 61/58/1 11/61/1 28/59/1 76/56/1
f 60/54/1 77/62/1 61/58/1 24/51/1
f 21/55/1 49/63/1 77/62/1 60/54/1
f 77/62/1 29/64/1 11/61/1 61/58/1
f 49/63/1 5/65/1 29/64/1 77/62/1
f 47/40/1 78/66/1 48/53/1 9/25/1
f 20/41/1 63/67/1 78/66/1 47/40/1
f 78/66/1 62/68/1 21/55/1 48/53/1
f 63/67/1 25/69/1 62/68/1 78/66/1
f 46/44/1 79/70/1 63/67/1 20/41/1
f 6/45/1 33/71/1 79/70/1 46/44/1
f 79/70/1 64/72/1 25/69/1 63/67/1
f 33/71/1 13/73/1 64/72/1 79/70/1
f 62/68/1 80/74/1 49/63/1 21/55/1
f 25/69/1 65/75/1 80/74/1 62/68/1
f 80/74/1 27/76/1 5/65/1 49/63/1
f 65/75/1 10/77/1 27/76/1 80/74/1
f 64/72/1 81/78/1 65/75/1 25/69/1
f 13/73/1 32/79/1 81/78/1 64/72/1
f 81/78/1 26/80/1 10/77/1 65/75/1
f 32/79/1 2/81/1 26/80/1 81/78/1
l 2 26
l 10 26
l 10 27
l 5 27
l 3 28
l 11 28
l 11 29
l 5 29
l 1 30
l 12 30
l 6 31
l 12 31
l 2 32
l 13 32
l 6 33
l 13 33
l 1 34
l 14 34
l 7 35
l 14 35
l 4 36
l 15 36
l 7 37
l 15 37
l 3 38
l 16 38
l 8 39
l 16 39
l 4 40
l 17 40
l 8 41
l 17 41
l 9 42
l 18 42
l 8 43
l 18 43
l 7 44
l 19 44
l 9 45
l 19 45
l 6 46
l 20 46
l 9 47
l 20 47
l 9 48
l 21 48
l 5 49
l 21 49
l 22 50
l 17 50
l 22 51
l 15 51
l 22 52
l 19 52
l 22 53
l 18 53
l 23 54
l 19 54
l 23 55
l 14 55
l 12 56
l 23 56
l 23 57
l 20 57
l 24 58
l 16 58
l 24 59
l 18 59
l 24 60
l 21 60
l 11 61
l 24 61
l 21 62
l 25 62
l 20 63
l 25 63
l 13 64
l 25 64
l 10 65
l 25 65
l 40 66
l 36 66
l 51 66
l 50 66
l 51 67
l 37 67
l 44 67
l 52 67
l 41 68
l 50 68
l 53 68
l 43 68
l 53 69
l 52 69
l 45 69
l 42 69
l 44 70
l 35 70
l 55 70
l 54 70
l 55 71
l 34 71
l 30 71
l 56 71
l 45 72
l 54 72
l 57 72
l 47 72
l 57 73
l 56 73
l 31 73
l 46 73
l 39 74
l 43 74
l 59 74
l 58 74
l 59 75
l 42 75
l 48 75
l 60 75
l 38 76
l 58 76
l 61 76
l 28 76
l 61 77
l 60 77
l 49 77
l 29 77
l 48 78
l 47 78
l 63 78
l 62 78
l 63 79
l 46 79
l 33 79
l 64 79
l 49 80
l 62 80
l 65 80
l 27 80
l 65 81
l 64 81
l 32 81
l 26 81