projectEli/Assets/Items/Medicine/Health Stim 3.obj

36031 lines
1.1 MiB

# Exported from 3D Builder
o Object.1
v -0.002361 -19.170105 0.000000 163 73 164
v -0.002361 -18.990107 0.000000 163 73 164
v 2.477639 -19.170105 0.160000 163 73 164
v 2.477639 -19.270105 0.180000 163 73 164
v -0.002361 -19.270105 0.020000 163 73 164
v 2.457639 -19.350107 0.220000 163 73 164
v -0.002361 -19.350107 0.060000 163 73 164
v 2.397639 -19.370106 0.320000 163 73 164
v -0.002361 -19.370106 0.160000 163 73 164
v 2.277639 -19.390106 0.500001 163 73 164
v -0.002361 -19.390106 0.340000 163 73 164
v 2.077639 -19.410105 0.800000 163 73 164
v -0.002361 -19.410105 0.640001 163 73 164
v 1.837639 -19.410105 1.160000 163 73 164
v -0.002361 -19.410105 1.000001 163 73 164
v -0.002361 -19.410105 1.400000 163 73 164
v -1.602361 -19.410105 1.540000 163 73 164
v -1.402361 -19.410105 1.900001 163 73 164
v -0.002361 -19.410105 1.760000 163 73 164
v -0.002361 -19.410105 2.060000 163 73 164
v 1.257639 -19.410105 2.180000 163 73 164
v 1.397639 -19.410105 1.900001 163 73 164
v 2.477639 -19.410105 2.540000 163 73 164
v 2.737639 -19.410105 2.260000 163 73 164
v 3.997639 -19.410105 2.860000 163 73 164
v 4.577639 -19.410105 2.560000 163 73 164
v 5.837639 -19.410105 3.400000 163 73 164
v 6.697639 -19.410105 3.120000 163 73 164
v 7.877639 -19.410105 4.220000 163 73 164
v 6.857640 -19.410105 4.440000 163 73 164
v 5.077639 -19.410105 3.660000 163 73 164
v 5.977639 -19.410105 4.640000 163 73 164
v 5.377640 -19.410105 4.820000 163 73 164
v 4.577639 -19.410105 3.880000 163 73 164
v 3.597639 -19.410105 3.120000 163 73 164
v 3.337640 -19.410105 3.320000 163 73 164
v 2.297639 -19.410105 2.760000 163 73 164
v 2.197639 -19.410105 2.940000 163 73 164
v 1.177639 -19.410105 2.420001 163 73 164
v 1.117639 -19.410105 2.600001 163 73 164
v 2.157640 -19.390106 3.060000 163 73 164
v 1.097639 -19.390106 2.740000 163 73 164
v 2.117639 -19.370106 3.160000 163 73 164
v 1.077639 -19.370106 2.840000 163 73 164
v 2.097639 -19.350107 3.200000 163 73 164
v 1.057639 -19.350107 2.880001 163 73 164
v 2.077639 -19.270105 3.220000 163 73 164
v 1.057639 -19.270105 2.920000 163 73 164
v 2.077639 -19.150105 3.240000 163 73 164
v 1.057639 -19.150105 2.920000 163 73 164
v 2.077639 -18.970106 3.240000 163 73 164
v 1.057639 -18.970106 2.940000 163 73 164
v 1.057639 -17.690107 2.940000 163 73 164
v 2.077639 -17.690107 3.260000 163 73 164
v 3.017639 -18.970106 3.740000 163 73 164
v 3.017639 -17.690107 3.760000 163 73 164
v 2.077639 -14.330107 3.260000 163 73 164
v 1.057639 -14.330107 2.940000 163 73 164
v 1.057639 -7.850106 2.940000 163 73 164
v -0.002361 -7.850106 2.840000 163 73 164
v -0.002361 -14.330107 2.840000 163 73 164
v -1.062360 -7.850106 2.940000 163 73 164
v -1.062360 -14.330107 2.940000 163 73 164
v -2.082360 -7.850106 3.260000 163 73 164
v -2.082360 -14.330107 3.260000 163 73 164
v -3.022361 -7.850106 3.760000 163 73 164
v -3.022361 -14.330107 3.760000 163 73 164
v -3.842360 -7.850106 4.420000 163 73 164
v -3.842360 -14.330107 4.420000 163 73 164
v -4.502360 -7.850106 5.240000 163 73 164
v -4.502360 2.769891 5.240000 163 73 164
v -5.002360 2.769891 6.180000 163 73 164
v -4.502360 15.449891 5.240000 163 73 164
v -3.842360 15.449891 4.420000 163 73 164
v -3.842360 28.089890 4.420000 163 73 164
v -3.002360 28.089890 3.760000 163 73 164
v -3.822361 38.609886 4.440000 163 73 164
v -3.002360 38.609886 3.760000 163 73 164
v -2.062361 38.609886 3.260000 163 73 164
v -2.062361 44.929886 3.280000 163 73 164
v -3.002360 44.929886 3.780000 163 73 164
v -3.822361 44.929886 4.440000 163 73 164
v -3.762360 48.109886 4.500000 163 73 164
v -2.962361 48.109886 3.840000 163 73 164
v -3.602360 49.169891 4.660000 163 73 164
v -2.842360 49.169891 4.020000 163 73 164
v -2.042361 48.109886 3.360000 163 73 164
v -1.962361 49.169891 3.540000 163 73 164
v -1.042361 48.109886 3.040000 163 73 164
v -1.002361 49.169891 3.260000 163 73 164
v -0.942361 49.189892 3.640000 163 73 164
v -1.822360 49.189892 3.880000 163 73 164
v -0.822361 49.189892 4.260000 163 73 164
v -1.582361 49.189892 4.420000 163 73 164
v -1.362360 49.189892 4.980001 163 73 164
v -1.682361 49.189892 5.480000 163 73 164
v -2.242361 49.189892 4.860000 163 73 164
v -2.602361 49.189892 4.340000 163 73 164
v -3.302361 49.189892 4.960000 163 73 164
v -2.822361 49.189892 5.440000 163 73 164
v -2.162360 49.189892 6.100000 163 73 164
v -2.782361 49.189892 6.580000 163 73 164
v -3.402360 49.189892 6.020001 163 73 164
v -3.282360 49.189892 6.900000 163 73 164
v -3.842360 49.189892 6.680000 163 73 164
v -3.162360 49.189892 7.480000 163 73 164
v -4.002360 49.189892 7.440000 163 73 164
v -4.622360 49.189892 7.320000 163 73 164
v -4.402360 49.189892 6.440000 163 73 164
v -5.002360 49.169891 7.260000 163 73 164
v -4.722360 49.169891 6.300000 163 73 164
v -3.922360 49.189892 5.660000 163 73 164
v -4.242360 49.169891 5.420000 163 73 164
v -4.422360 48.109886 5.300000 163 73 164
v -4.902360 48.109886 6.220000 163 73 164
v -4.482360 44.929886 5.260000 163 73 164
v -4.982360 44.929886 6.200000 163 73 164
v -5.222360 48.109886 7.220000 163 73 164
v -5.282361 44.929886 7.200000 163 73 164
v -5.002360 38.609886 6.200000 163 73 164
v -4.502360 38.609886 5.260000 163 73 164
v -4.502360 28.089890 5.240000 163 73 164
v -5.002360 28.089890 6.200000 163 73 164
v -5.322360 28.089890 7.200000 163 73 164
v -5.002360 15.449891 6.180000 163 73 164
v -5.322360 15.449891 7.200000 163 73 164
v -5.322360 2.769891 7.200000 163 73 164
v -5.422360 2.769891 8.259999 163 73 164
v -5.322360 -7.850106 7.200000 163 73 164
v -5.002360 -7.850106 6.180000 163 73 164
v -5.002360 -14.330107 6.180000 163 73 164
v -4.502360 -14.330107 5.240000 163 73 164
v -5.002360 -17.690107 6.180000 163 73 164
v -4.502360 -17.690107 5.240000 163 73 164
v -4.522360 -18.970106 5.240000 163 73 164
v -3.842360 -17.690107 4.420000 163 73 164
v -3.842360 -18.970106 4.420000 163 73 164
v -3.022361 -17.690107 3.760000 163 73 164
v -3.022361 -18.970106 3.740000 163 73 164
v -3.842360 -19.150105 4.420000 163 73 164
v -3.022361 -19.150105 3.740000 163 73 164
v -2.082360 -18.970106 3.240000 163 73 164
v -2.082360 -19.150105 3.240000 163 73 164
v -1.062360 -19.150105 2.920000 163 73 164
v -1.062360 -18.970106 2.940000 163 73 164
v -2.082360 -17.690107 3.260000 163 73 164
v -1.062360 -17.690107 2.940000 163 73 164
v -0.002361 -17.690107 2.840000 163 73 164
v -0.002361 -18.970106 2.820000 163 73 164
v -0.002361 -19.150105 2.820000 163 73 164
v -0.002361 -19.270105 2.800000 163 73 164
v -1.062360 -19.270105 2.920000 163 73 164
v -0.002361 -19.350107 2.780001 163 73 164
v -1.062360 -19.350107 2.880001 163 73 164
v -2.082360 -19.270105 3.220000 163 73 164
v -3.022361 -19.270105 3.720000 163 73 164
v -3.042360 -19.350107 3.700000 163 73 164
v -2.102360 -19.350107 3.200000 163 73 164
v -3.082361 -19.370106 3.660000 163 73 164
v -2.122361 -19.370106 3.160000 163 73 164
v -1.082360 -19.370106 2.840000 163 73 164
v -0.002361 -19.370106 2.720000 163 73 164
v -0.002361 -19.390106 2.620000 163 73 164
v -1.102361 -19.390106 2.740000 163 73 164
v -0.002361 -19.410105 2.500000 163 73 164
v -1.122361 -19.410105 2.600001 163 73 164
v -2.162360 -19.390106 3.060000 163 73 164
v -3.122360 -19.390106 3.580000 163 73 164
v -3.202361 -19.410105 3.480000 163 73 164
v -2.202361 -19.410105 2.940000 163 73 164
v -2.302361 -19.410105 2.760000 163 73 164
v -1.182360 -19.410105 2.420001 163 73 164
v -2.482361 -19.410105 2.540000 163 73 164
v -1.262360 -19.410105 2.180000 163 73 164
v -0.002361 -19.410105 2.300000 163 73 164
v -2.742360 -19.410105 2.260000 163 73 164
v -3.602360 -19.410105 3.120000 163 73 164
v -4.002360 -19.410105 2.860000 163 73 164
v -3.162360 -19.410105 1.920000 163 73 164
v -4.582360 -19.410105 2.560000 163 73 164
v -3.622361 -19.410105 1.560000 163 73 164
v -1.842361 -19.410105 1.160000 163 73 164
v -4.082360 -19.410105 1.220001 163 73 164
v -2.082360 -19.410105 0.800000 163 73 164
v -4.462360 -19.390106 0.960001 163 73 164
v -2.282360 -19.390106 0.500001 163 73 164
v -4.702360 -19.370106 0.780000 163 73 164
v -2.402361 -19.370106 0.320000 163 73 164
v -4.822360 -19.350107 0.680000 163 73 164
v -2.462360 -19.350107 0.220000 163 73 164
v -4.862360 -19.270105 0.640001 163 73 164
v -2.482361 -19.270105 0.180000 163 73 164
v -2.482361 -19.170105 0.160000 163 73 164
v -4.882360 -19.170105 0.640001 163 73 164
v -7.082360 -19.270105 1.400000 163 73 164
v -7.002360 -19.350107 1.440000 163 73 164
v -8.922360 -19.350107 2.440001 163 73 164
v -8.702360 -19.370106 2.520001 163 73 164
v -10.482360 -19.350107 3.700000 163 73 164
v -10.222361 -19.370106 3.740000 163 73 164
v -8.262361 -19.390106 2.640000 163 73 164
v -9.702360 -19.390106 3.860000 163 73 164
v -7.562360 -19.410105 2.860000 163 73 164
v -8.882360 -19.410105 4.020000 163 73 164
v -6.702361 -19.410105 3.120000 163 73 164
v -7.882360 -19.410105 4.220000 163 73 164
v -6.862360 -19.410105 4.440000 163 73 164
v -7.622360 -19.410105 5.640000 163 73 164
v -6.642359 -19.410105 5.780000 163 73 164
v -5.982360 -19.410105 4.640000 163 73 164
v -5.382360 -19.410105 4.820000 163 73 164
v -5.982360 -19.410105 5.900000 163 73 164
v -5.002360 -19.410105 4.960000 163 73 164
v -5.562360 -19.410105 5.980001 163 73 164
v -4.802360 -19.410105 5.060000 163 73 164
v -5.322360 -19.410105 6.060000 163 73 164
v -5.202360 -19.390106 6.100000 163 73 164
v -5.662360 -19.410105 7.140000 163 73 164
v -5.522360 -19.390106 7.160000 163 73 164
v -5.122360 -19.370106 6.140000 163 73 164
v -5.422360 -19.370106 7.180000 163 73 164
v -5.062360 -19.350107 6.160000 163 73 164
v -5.382360 -19.350107 7.200000 163 73 164
v -5.042360 -19.270105 6.180000 163 73 164
v -5.342360 -19.270105 7.200000 163 73 164
v -5.022360 -19.150105 6.180000 163 73 164
v -5.342360 -19.150105 7.200000 163 73 164
v -5.022360 -18.970106 6.180000 163 73 164
v -5.322360 -18.970106 7.200000 163 73 164
v -5.322360 -17.690107 7.200000 163 73 164
v -5.422360 -17.690107 8.259999 163 73 164
v -5.422360 -14.330107 8.259999 163 73 164
v -5.322360 -14.330107 7.200000 163 73 164
v -5.422360 -7.850106 8.259999 163 73 164
v -5.322360 -7.850106 9.320000 163 73 164
v -5.322360 2.769891 9.320000 163 73 164
v -5.002360 2.769891 10.339999 163 73 164
v -5.002360 15.449891 10.339999 163 73 164
v -4.502360 2.769891 11.280000 163 73 164
v -5.002360 -7.850106 10.339999 163 73 164
v -4.502360 -7.850106 11.280000 163 73 164
v -5.002360 -14.330107 10.339999 163 73 164
v -5.322360 -14.330107 9.320000 163 73 164
v -5.002360 -17.690107 10.339999 163 73 164
v -5.322360 -17.690107 9.320000 163 73 164
v -5.322360 -18.970106 9.320000 163 73 164
v -5.442360 -18.970106 8.259999 163 73 164
v -5.442360 -19.150105 8.259999 163 73 164
v -5.342360 -19.150105 9.320000 163 73 164
v -5.022360 -18.970106 10.339999 163 73 164
v -4.502360 -17.690107 11.280000 163 73 164
v -4.522360 -18.970106 11.280000 163 73 164
v -4.522360 -19.150105 11.280000 163 73 164
v -5.022360 -19.150105 10.339999 163 73 164
v -4.542360 -19.270105 11.280000 163 73 164
v -5.042360 -19.270105 10.339999 163 73 164
v -5.342360 -19.270105 9.320000 163 73 164
v -5.462360 -19.270105 8.259999 163 73 164
v -5.482360 -19.350107 8.259999 163 73 164
v -5.382360 -19.350107 9.320000 163 73 164
v -5.542360 -19.370106 8.259999 163 73 164
v -5.422360 -19.370106 9.339999 163 73 164
v -5.062360 -19.350107 10.360000 163 73 164
v -4.562360 -19.350107 11.299999 163 73 164
v -4.602360 -19.370106 11.339999 163 73 164
v -5.122360 -19.370106 10.380000 163 73 164
v -4.682360 -19.390106 11.379999 163 73 164
v -5.202360 -19.390106 10.420000 163 73 164
v -5.522360 -19.390106 9.360000 163 73 164
v -5.642360 -19.390106 8.259999 163 73 164
v -5.762360 -19.410105 8.259999 163 73 164
v -5.662360 -19.410105 9.379999 163 73 164
v -6.022360 -19.410105 8.259999 163 73 164
v -5.902360 -19.410105 7.100000 163 73 164
v -6.342360 -19.410105 7.060000 163 73 164
v -6.482360 -19.410105 8.259999 163 73 164
v -5.902360 -19.410105 9.419999 163 73 164
v -6.342360 -19.410105 9.460000 163 73 164
v -5.562360 -19.410105 10.539999 163 73 164
v -5.322360 -19.410105 10.459999 163 73 164
v -5.002360 -19.410105 11.560000 163 73 164
v -4.802360 -19.410105 11.460000 163 73 164
v -4.262360 -19.410105 12.479999 163 73 164
v -4.082360 -19.410105 12.339999 163 73 164
v -3.982361 -19.390106 12.240000 163 73 164
v -3.122360 -19.390106 12.940000 163 73 164
v -3.082361 -19.370106 12.859999 163 73 164
v -2.122361 -19.370106 13.380000 163 73 164
v -2.102360 -19.350107 13.319999 163 73 164
v -1.082360 -19.370106 13.679999 163 73 164
v -1.062360 -19.350107 13.640000 163 73 164
v -2.082360 -19.270105 13.299999 163 73 164
v -1.062360 -19.270105 13.599999 163 73 164
v -2.082360 -19.150105 13.280000 163 73 164
v -1.062360 -19.150105 13.599999 163 73 164
v -2.082360 -18.970106 13.280000 163 73 164
v -1.062360 -18.970106 13.579999 163 73 164
v -2.082360 -17.690107 13.259999 163 73 164
v -1.062360 -17.690107 13.579999 163 73 164
v -0.002361 -17.690107 13.679999 163 73 164
v -0.002361 -18.970106 13.700000 163 73 164
v -0.002361 -19.150105 13.700000 163 73 164
v 1.057639 -18.970106 13.579999 163 73 164
v 1.057639 -17.690107 13.579999 163 73 164
v 2.077639 -18.970106 13.280000 163 73 164
v 1.057639 -19.150105 13.599999 163 73 164
v 2.077639 -19.150105 13.280000 163 73 164
v 3.017639 -19.150105 12.780000 163 73 164
v 3.017639 -18.970106 12.780000 163 73 164
v 3.017639 -17.690107 12.759999 163 73 164
v 2.077639 -17.690107 13.259999 163 73 164
v 2.077639 -14.330107 13.259999 163 73 164
v 3.017639 -14.330107 12.759999 163 73 164
v 3.017639 -7.850106 12.759999 163 73 164
v 2.077639 -7.850106 13.259999 163 73 164
v 3.017639 2.769891 12.759999 163 73 164
v 2.077639 2.769891 13.259999 163 73 164
v 2.077639 15.449891 13.259999 163 73 164
v 3.017639 15.449891 12.759999 163 73 164
v 3.837639 15.449891 12.099999 163 73 164
v 2.997639 28.089890 12.759999 163 73 164
v 3.837639 28.089890 12.099999 163 73 164
v 4.497639 15.449891 11.280000 163 73 164
v 3.837639 2.769891 12.099999 163 73 164
v 4.497639 2.769891 11.280000 163 73 164
v 4.997640 2.769891 10.339999 163 73 164
v 4.997640 15.449891 10.339999 163 73 164
v 5.317639 15.449891 9.320000 163 73 164
v 5.317639 2.769891 9.320000 163 73 164
v 4.997640 -7.850106 10.339999 163 73 164
v 4.497639 -7.850106 11.280000 163 73 164
v 4.497639 -14.330107 11.280000 163 73 164
v 3.837639 -14.330107 12.099999 163 73 164
v 3.837639 -7.850106 12.099999 163 73 164
v 4.497639 -17.690107 11.280000 163 73 164
v 3.837639 -17.690107 12.099999 163 73 164
v 3.837639 -18.970106 12.099999 163 73 164
v 4.517639 -18.970106 11.280000 163 73 164
v 4.997640 -17.690107 10.339999 163 73 164
v 5.017640 -18.970106 10.339999 163 73 164
v 5.317639 -18.970106 9.320000 163 73 164
v 5.317639 -17.690107 9.320000 163 73 164
v 5.437639 -18.970106 8.259999 163 73 164
v 5.437639 -19.150105 8.259999 163 73 164
v 5.337639 -19.150105 9.320000 163 73 164
v 5.457640 -19.270105 8.259999 163 73 164
v 5.337639 -19.270105 9.320000 163 73 164
v 5.017640 -19.150105 10.339999 163 73 164
v 4.517639 -19.150105 11.280000 163 73 164
v 4.537640 -19.270105 11.280000 163 73 164
v 3.857639 -19.270105 12.119999 163 73 164
v 3.837639 -19.150105 12.099999 163 73 164
v 3.017639 -19.270105 12.800000 163 73 164
v 3.877639 -19.350107 12.140000 163 73 164
v 3.037639 -19.350107 12.819999 163 73 164
v 2.077639 -19.270105 13.299999 163 73 164
v 1.057639 -19.270105 13.599999 163 73 164
v 1.057639 -19.350107 13.640000 163 73 164
v -0.002361 -19.350107 13.739999 163 73 164
v -0.002361 -19.270105 13.720000 163 73 164
v -0.002361 -19.370106 13.800000 163 73 164
v 1.077639 -19.370106 13.679999 163 73 164
v 2.097639 -19.350107 13.319999 163 73 164
v 2.117639 -19.370106 13.380000 163 73 164
v 3.077640 -19.370106 12.859999 163 73 164
v 3.917639 -19.370106 12.179999 163 73 164
v 3.977638 -19.390106 12.240000 163 73 164
v 3.117639 -19.390106 12.940000 163 73 164
v 4.077640 -19.410105 12.339999 163 73 164
v 3.197639 -19.410105 13.060000 163 73 164
v 2.157640 -19.390106 13.460000 163 73 164
v 1.097639 -19.390106 13.779999 163 73 164
v 1.117639 -19.410105 13.919999 163 73 164
v -0.002361 -19.410105 14.020000 163 73 164
v -0.002361 -19.390106 13.900000 163 73 164
v -1.102361 -19.390106 13.779999 163 73 164
v -1.122361 -19.410105 13.919999 163 73 164
v -2.162360 -19.390106 13.460000 163 73 164
v -2.202361 -19.410105 13.579999 163 73 164
v -3.202361 -19.410105 13.060000 163 73 164
v -3.342360 -19.410105 13.200000 163 73 164
v -4.582360 -19.410105 12.639999 163 73 164
v -3.602360 -19.410105 13.399999 163 73 164
v -2.302361 -19.410105 13.759999 163 73 164
v -2.482361 -19.410105 13.980000 163 73 164
v -1.262360 -19.410105 14.339999 163 73 164
v -1.182360 -19.410105 14.099999 163 73 164
v -0.002361 -19.410105 14.460000 163 73 164
v -0.002361 -19.410105 14.219999 163 73 164
v 1.257639 -19.410105 14.339999 163 73 164
v 1.177639 -19.410105 14.099999 163 73 164
v 2.477639 -19.410105 13.980000 163 73 164
v 2.297639 -19.410105 13.759999 163 73 164
v 2.197639 -19.410105 13.579999 163 73 164
v 3.337640 -19.410105 13.200000 163 73 164
v 3.597639 -19.410105 13.399999 163 73 164
v 4.257638 -19.410105 12.479999 163 73 164
v 4.997640 -19.410105 11.560000 163 73 164
v 4.797639 -19.410105 11.460000 163 73 164
v 4.677639 -19.390106 11.379999 163 73 164
v 5.197639 -19.390106 10.420000 163 73 164
v 5.117640 -19.370106 10.380000 163 73 164
v 5.517639 -19.390106 9.360000 163 73 164
v 5.417639 -19.370106 9.339999 163 73 164
v 5.057639 -19.350107 10.360000 163 73 164
v 5.377640 -19.350107 9.320000 163 73 164
v 5.037640 -19.270105 10.339999 163 73 164
v 5.477640 -19.350107 8.259999 163 73 164
v 5.537639 -19.370106 8.259999 163 73 164
v 5.377640 -19.350107 7.200000 163 73 164
v 5.337639 -19.270105 7.200000 163 73 164
v 5.037640 -19.270105 6.180000 163 73 164
v 5.017640 -19.150105 6.180000 163 73 164
v 4.537640 -19.270105 5.240000 163 73 164
v 4.517639 -19.150105 5.240000 163 73 164
v 5.017640 -18.970106 6.180000 163 73 164
v 4.517639 -18.970106 5.240000 163 73 164
v 4.497639 -17.690107 5.240000 163 73 164
v 4.997640 -17.690107 6.180000 163 73 164
v 5.317639 -17.690107 7.200000 163 73 164
v 4.997640 -14.330107 6.180000 163 73 164
v 4.497639 -14.330107 5.240000 163 73 164
v 4.497639 -7.850106 5.240000 163 73 164
v 3.837639 -7.850106 4.420000 163 73 164
v 3.837639 -14.330107 4.420000 163 73 164
v 3.017639 -7.850106 3.760000 163 73 164
v 3.017639 -14.330107 3.760000 163 73 164
v 2.077639 -7.850106 3.260000 163 73 164
v 2.077639 2.769891 3.260000 163 73 164
v 1.057639 2.769891 2.940000 163 73 164
v -0.002361 2.769891 2.840000 163 73 164
v -0.002361 15.449891 2.840000 163 73 164
v -1.062360 15.449891 2.940000 163 73 164
v -1.062360 2.769891 2.940000 163 73 164
v -2.082360 2.769891 3.260000 163 73 164
v -2.082360 15.449891 3.260000 163 73 164
v -3.022361 2.769891 3.760000 163 73 164
v -3.022361 15.449891 3.760000 163 73 164
v -3.842360 2.769891 4.420000 163 73 164
v -2.082360 28.089890 3.260000 163 73 164
v -1.062360 28.089890 2.940000 163 73 164
v -1.062360 38.609886 2.960000 163 73 164
v -0.002361 28.089890 2.840000 163 73 164
v -0.002361 38.609886 2.840000 163 73 164
v -0.002361 44.929886 2.860000 163 73 164
v 1.057639 44.929886 2.980001 163 73 164
v -0.002361 48.109886 2.940000 163 73 164
v 1.037640 48.109886 3.040000 163 73 164
v 2.057640 44.929886 3.280000 163 73 164
v 2.037639 48.109886 3.360000 163 73 164
v 2.997639 44.929886 3.780000 163 73 164
v 2.957639 48.109886 3.840000 163 73 164
v 1.957640 49.169891 3.540000 163 73 164
v 0.997639 49.169891 3.260000 163 73 164
v 1.817639 49.189892 3.880000 163 73 164
v 0.937640 49.189892 3.640000 163 73 164
v 1.577639 49.189892 4.420000 163 73 164
v 0.817639 49.189892 4.260000 163 73 164
v 0.777640 49.189892 5.100000 163 73 164
v -0.002361 49.189892 5.200000 163 73 164
v -0.002361 49.189892 4.260000 163 73 164
v -0.002361 49.189892 3.580000 163 73 164
v -0.782360 49.189892 5.100000 163 73 164
v -0.002361 49.209888 6.380000 163 73 164
v -0.902360 49.209888 6.080000 163 73 164
v -0.002361 49.209888 8.259999 163 73 164
v -1.322361 49.209888 6.940000 163 73 164
v -2.182360 49.209888 7.360000 163 73 164
v -1.882360 49.209888 8.259999 163 73 164
v -3.062361 49.189892 8.259999 163 73 164
v -3.162360 49.189892 9.040000 163 73 164
v -4.002360 49.189892 8.259999 163 73 164
v -4.002360 49.189892 9.080000 163 73 164
v -3.282360 49.189892 9.620000 163 73 164
v -3.842360 49.189892 9.839999 163 73 164
v -2.782361 49.189892 9.940000 163 73 164
v -3.402360 49.189892 10.500000 163 73 164
v -3.922360 49.189892 10.860000 163 73 164
v -4.402360 49.189892 10.079999 163 73 164
v -4.242360 49.169891 11.099999 163 73 164
v -4.722360 49.169891 10.220000 163 73 164
v -4.622360 49.189892 9.200000 163 73 164
v -5.002360 49.169891 9.260000 163 73 164
v -4.682360 49.189892 8.259999 163 73 164
v -5.102360 49.169891 8.259999 163 73 164
v -5.322360 48.109886 8.259999 163 73 164
v -5.222360 48.109886 9.300000 163 73 164
v -5.402360 44.929886 8.259999 163 73 164
v -5.282361 44.929886 9.320000 163 73 164
v -4.902360 48.109886 10.300000 163 73 164
v -4.982360 44.929886 10.320000 163 73 164
v -4.422360 48.109886 11.220000 163 73 164
v -4.482360 44.929886 11.259999 163 73 164
v -4.502360 38.609886 11.259999 163 73 164
v -3.822361 44.929886 12.080000 163 73 164
v -3.822361 38.609886 12.080000 163 73 164
v -3.842360 28.089890 12.099999 163 73 164
v -3.002360 38.609886 12.759999 163 73 164
v -3.002360 28.089890 12.759999 163 73 164
v -2.062361 38.609886 13.259999 163 73 164
v -2.082360 28.089890 13.259999 163 73 164
v -1.062360 38.609886 13.560000 163 73 164
v -1.062360 28.089890 13.579999 163 73 164
v -1.062360 15.449891 13.579999 163 73 164
v -0.002361 28.089890 13.679999 163 73 164
v -0.002361 15.449891 13.679999 163 73 164
v -0.002361 2.769891 13.679999 163 73 164
v 1.057639 2.769891 13.579999 163 73 164
v -0.002361 -7.850106 13.679999 163 73 164
v 1.057639 -7.850106 13.579999 163 73 164
v -0.002361 -14.330107 13.679999 163 73 164
v 1.057639 -14.330107 13.579999 163 73 164
v -1.062360 -14.330107 13.579999 163 73 164
v -1.062360 -7.850106 13.579999 163 73 164
v -2.082360 -14.330107 13.259999 163 73 164
v -2.082360 -7.850106 13.259999 163 73 164
v -1.062360 2.769891 13.579999 163 73 164
v -2.082360 2.769891 13.259999 163 73 164
v -2.082360 15.449891 13.259999 163 73 164
v -3.022361 15.449891 12.759999 163 73 164
v -3.022361 2.769891 12.759999 163 73 164
v -3.842360 2.769891 12.099999 163 73 164
v -3.842360 15.449891 12.099999 163 73 164
v -4.502360 28.089890 11.280000 163 73 164
v -4.502360 15.449891 11.280000 163 73 164
v -5.002360 28.089890 10.339999 163 73 164
v -5.322360 15.449891 9.320000 163 73 164
v -5.322360 28.089890 9.320000 163 73 164
v -5.302360 38.609886 9.320000 163 73 164
v -5.422360 38.609886 8.259999 163 73 164
v -5.302360 38.609886 7.200000 163 73 164
v -5.422360 28.089890 8.259999 163 73 164
v -5.422360 15.449891 8.259999 163 73 164
v -5.002360 38.609886 10.320000 163 73 164
v -3.842360 -7.850106 12.099999 163 73 164
v -3.022361 -7.850106 12.759999 163 73 164
v -3.842360 -14.330107 12.099999 163 73 164
v -3.022361 -14.330107 12.759999 163 73 164
v -3.842360 -17.690107 12.099999 163 73 164
v -3.022361 -17.690107 12.759999 163 73 164
v -3.022361 -18.970106 12.780000 163 73 164
v -3.842360 -18.970106 12.099999 163 73 164
v -3.842360 -19.150105 12.099999 163 73 164
v -3.022361 -19.150105 12.780000 163 73 164
v -3.862360 -19.270105 12.119999 163 73 164
v -3.022361 -19.270105 12.800000 163 73 164
v -3.882360 -19.350107 12.140000 163 73 164
v -3.922360 -19.370106 12.179999 163 73 164
v -3.042360 -19.350107 12.819999 163 73 164
v -4.502360 -14.330107 11.280000 163 73 164
v 1.057639 15.449891 13.579999 163 73 164
v 1.057639 28.089890 13.579999 163 73 164
v 2.077639 28.089890 13.259999 163 73 164
v 2.057640 38.609886 13.259999 163 73 164
v 2.997639 38.609886 12.759999 163 73 164
v 3.817639 38.609886 12.080000 163 73 164
v 2.997639 44.929886 12.739999 163 73 164
v 3.817639 44.929886 12.080000 163 73 164
v 4.477639 44.929886 11.259999 163 73 164
v 4.497639 38.609886 11.259999 163 73 164
v 4.997640 38.609886 10.320000 163 73 164
v 4.497639 28.089890 11.280000 163 73 164
v 4.997640 28.089890 10.339999 163 73 164
v 5.317639 28.089890 9.320000 163 73 164
v 5.417639 15.449891 8.259999 163 73 164
v 5.417639 2.769891 8.259999 163 73 164
v 5.317639 2.769891 7.200000 163 73 164
v 5.417639 -7.850106 8.259999 163 73 164
v 5.317639 -7.850106 9.320000 163 73 164
v 5.317639 -14.330107 9.320000 163 73 164
v 4.997640 -14.330107 10.339999 163 73 164
v 5.417639 -14.330107 8.259999 163 73 164
v 5.417639 -17.690107 8.259999 163 73 164
v 5.317639 -14.330107 7.200000 163 73 164
v 5.317639 -18.970106 7.200000 163 73 164
v 5.317639 -7.850106 7.200000 163 73 164
v 4.997640 -7.850106 6.180000 163 73 164
v 4.997640 2.769891 6.180000 163 73 164
v 4.497639 2.769891 5.240000 163 73 164
v 3.837639 2.769891 4.420000 163 73 164
v 3.837639 15.449891 4.420000 163 73 164
v 3.017639 15.449891 3.760000 163 73 164
v 3.837639 28.089890 4.420000 163 73 164
v 4.497639 28.089890 5.240000 163 73 164
v 4.497639 38.609886 5.260000 163 73 164
v 3.817639 38.609886 4.440000 163 73 164
v 2.997639 38.609886 3.760000 163 73 164
v 2.997639 28.089890 3.760000 163 73 164
v 2.077639 28.089890 3.260000 163 73 164
